| » Service Centers | ||
|
|||
| Branch Code | 267 | ||
| Address | Kurunagala Rd, Anamaduwa. | ||
| Tel | 032-2263270 | ||
| Fax | 032-2263630 | ||
|
|||
| Branch Code | 024 | ||
| Address | Baudhaloka Mawatha, Chilaw. | ||
| Tel | 032-2220661, 032-2222336 | ||
| Fax | 032-2223393 | ||
| chilab@peoplesbank.lk | |||
|
|||
| Branch Code | 291 | ||
| Address | Pannala Road, Dankotuwa | ||
| Tel | 031-2260270 | ||
| Fax | 031-2258170 | ||
| danko291@peoplesbank.lk | |||
| Top^ | |
|
|||
| Branch Code | 125 | ||
| Address | Fisheries Corperative Building, Main Rd, Kalpitiya. | ||
| Tel | 032-2260925 | ||
| Fax | 032-2260698 | ||
|
|||
| Branch Code | 215 | ||
| Address | Silwa Town, Madampe. | ||
| Tel | 032-2247959 | ||
| Fax | 032-2247670 | ||
| madamb@peoplesbank.lk | |||
|
|||
| Branch Code | 303 | ||
| Address | Chilaw Road, Mahawewa | ||
| Tel | 032-2251105 | ||
| Fax | 032-2254336 | ||
| mahaw303@peoplesbank.lk | |||
| Top^ | |
|
|||
| Branch Code | 322 | ||
| Address | Chilaw Road, Marawila | ||
| Tel | 032-2254629 | ||
| Fax | 032-2254303 | ||
| maraw322@peoplesbank.lk | |||
|
|||
| Branch Code | 083 | ||
| Address | 79, Marawila Rd, Nattandiya. | ||
| Tel | 032-2254270 | ||
| Fax | 032-2251500 | ||
| natta083@peoplesbank.lk | |||
|
|||
| Branch Code | 009 | ||
| Address | Kurunegala Road, Puttlam. | ||
| Tel | 032-2265353 | ||
| Fax | 032-2265120 | ||
| puttab@peoplesbank.lk | |||
| Top^ | |
|
|||
| Branch Code | 076 | ||
| Address | 138, Chilaw Road, Wennappuwa. | ||
| Tel | 031-2255341 | ||
| Fax | 031-2255263 | ||
| wennab@peoplesbank.lk | |||
| Top^ | |
| Service Centers | |
|
|||
| Tel | 032-2259510 | ||
|
|||
| Tel | 032-2258560 | ||
|
|||
| Tel | 032-2222142 | ||
|
|||
| Tel | 032-2268553 | ||
|
|||
| Tel | 031-2250548 | ||
|
|||
| Tel | 032-3324792 | ||
|
|||
| Tel | 031-2276013 | ||
|
|||
| Tel | 031-2257808 | ||
|
|||
| Tel | 031-2245196 | ||
|
|||
| Tel | |||
|
|||
| Tel | 032-2225386 | ||
| Top^ | |