| » Service Centers | ||
| Western Zone 2 | ||
|
|||
| Branch Code | 310 | ||
| Address | 294, Galle Road, Bambalapitiya, Colombo 04. | ||
| Tel | 011-2500793, 011-2502813 | ||
| Fax | 011-2594470 | ||
| bamba310@peoplesbank.lk | |||
|
|||
| Branch Code | 078 | ||
| Address | 70, YMBA Building, D.S.Senanayaka Mawatha, Borella | ||
| Tel | 011-5634101, 011-4610087 | ||
| Fax | 011-2693163 | ||
| borel078@peoplesbank.lk | |||
|
|||
| Branch Code | 320 | ||
| Address | 1161 Maradana Road, Borella. | ||
| Tel | 011-5634102, 011-2694629 | ||
| Fax | 011-2694629 | ||
| borel320@peoplesbank.lk | |||
|
|||
| Branch Code | 298 | ||
| Address | 38, Abdul Jabar Mawatha, Colombo 12. | ||
| Tel | 011-5634108, 011-2449204 | ||
| Fax | 011-2347276 | ||
| damst297@peoplesbank.lk | |||
|
|||
| Branch Code | 297 | ||
| Address | 323, Dam Street, Colombo 12 | ||
| Tel | 011-5634103, 011-5634103 | ||
| Fax | 011-2448828 | ||
| damst297@peoplesbank.lk | |||
|
|||
| Branch Code | 071 | ||
| Address | 629 Dr Danister De Silva Mw, Dematagoda. | ||
| Tel | 011-2696791, 011-5634104 | ||
| Fax | 011-2691709 | ||
| demat071@peoplesbank.lk | |||
|
|||
| Branch Code | 001 | ||
| Address | 11,Duke Street, Colombo 01 | ||
| Tel | 011-5634105, 011-2325864 | ||
| Fax | 011-2328829 | ||
| dukes001@peoplesbank.lk | |||
|
|||
| Branch Code | 046 | ||
| Address | 68, York Street, Colombo 01 | ||
| Tel | 011-5634107, 011-2323174 | ||
| Fax | 011-2435993 | ||
| Mudal046@peoplesbank.lk | |||
|
|||
| Branch Code | 126 | ||
| Address | 134, Leyards Broadway, Colombo 14. | ||
| Tel | 011-5634109, 011-2327895 | ||
| Fax | 011-2335255 | ||
| grand126@peoplesbank.lk | |||
|
|||
| Branch Code | 204 | ||
| Address | Head Office, Colombo 02 | ||
| Tel | 011-2436948, 011-4710568 | ||
| Fax | 011-2329476 | ||
| headq204@peoplesbank.lk | |||
|
|||
| Branch Code | 025 | ||
| Address | 50, Sarathi Building, Hyde Park Corner, Colombo 02. | ||
| Tel | 011-5634122, 011-2422346 | ||
| Fax | 011-4421993 | ||
| parks025@peoplesbank.lk | |||
|
|||
| Branch Code | 259 | ||
| Address | 61, Sri Sangaraja Mawatha, Colombo 10. | ||
| Tel | 011-5634110, 011-2449096 | ||
| Fax | 011-2335672 | ||
| kehel259@peoplesbank.lk | |||
|
|||
| Branch Code | 319 | ||
| Address | 57, Highlevel Road, Kirulapone. Colombo 06. | ||
| Tel | 011-5634111, 011-2513045 | ||
| Fax | 011-2514770 | ||
| kirul319@peoplesbank.lk | |||
|
|||
| Branch Code | 210 | ||
| Address | 455, Galle Road, Colombo 03 | ||
| Tel | 011-5634112, 011-2501760 | ||
| Fax | 011-2587914 | ||
| kollu210@peoplesbank.lk | |||
|
|||
| Branch Code | 308 | ||
| Address | 189, George R De Silva Mawatha, Kotahena, Colombo 13. | ||
| Tel | 011-5634113, 011-4613568 | ||
| Fax | 011-2445583 | ||
| kotah308@peoplesbank.lk | |||
|
|||
| Branch Code | 309 | ||
| Address | L, Plaza Shopping Complex, Colombo 03. | ||
| Tel | 011-5634114, 011-2372167 | ||
| Fax | 011-2574379 | ||
| kollu309@peoplesbank.lk | |||
|
|||
| Branch Code | 331 | ||
| Address | 70, St; Anthony's Mawatha, Colombo 03. | ||
| Tel | 011-5634115, 011-2576531 | ||
| Fax | 011-2576530 | ||
| lucky331@peoplesbank.lk | |||
|
|||
| Branch Code | 312 | ||
| Address | 32, Front Street, Colombo 11. | ||
| Tel | 011-5634116, 011-2328905 | ||
| Fax | 011-2435772 | ||
| malwa312@peoplesbank.lk | |||
|
|||
| Branch Code | 236 | ||
| Address | 715, P.De .S. Kularatne Mawatha, Colombo 10. | ||
| Tel | 011-5634117, 011-2691448 | ||
| Fax | 011-26955361 | ||
| marad236@peoplesbank.lk | |||
|
|||
| Branch Code | 200 | ||
| Address | 1-25, Majestic City, Station Road, Bambalapitiya, Colombo 04. | ||
| Tel | 011-5623398, 011-2595391 | ||
| Fax | 011-2595389 | ||
| majes200@peoplesbank.lk | |||
|
|||
| Branch Code | 214 | ||
| Address | 804, Aluth Mawatha, Mutwal | ||
| Tel | 011-5634119, 011-4613589 | ||
| Fax | 011-2523072 | ||
| mutwa214@peoplesbank.lk | |||
|
|||
| Branch Code | 176 | ||
| Address | 78/5, Olcott Mawatha, Colombo 10. | ||
| Tel | 011-5634118, 011-2448551 | ||
| Fax | 011-2342835 | ||
| midci176@peoplesbank.lk | |||
|
|||
| Branch Code | 119 | ||
| Address | 475/1Elvitigala Mawatha, Narahenpita, Colombo 06. | ||
| Tel | 011-5634120, 011-2594503 | ||
| Fax | 011-2585454 | ||
| narah119@peoplesbank.lk | |||
|
|||
| Branch Code | 275 | ||
| Address | 223,Olcott Mawatha, Colombo 11 | ||
| Tel | 011-5634121, 011-2433811 | ||
| Fax | 011-2423516 | ||
| olcot275@peoplesbank.lk | |||
|
|||
| Branch Code | 139 | ||
| Address | 91,93, First Cross Street, Colombo 11 | ||
| Tel | 011-5634123, 011-2325809 | ||
| Fax | 011-2324815 | ||
| petta139@peoplesbank.lk | |||
|
|||
| Branch Code | 033 | ||
| Address | 38, D.R.Wijewardhana Mawatha, Colombo 10. | ||
| Tel | 011-5634124, 011-2347676 | ||
| Fax | 011-2332521 | ||
| queen033@peoplesbank.lk | |||
|
|||
| Branch Code | 277 | ||
| Address | 277, Sea Street, Colombo 11 | ||
| Tel | 011-5634125, 011-5634125 | ||
| Fax | 011-2328383 | ||
| seast277@peoplesbank.lk | |||
|
|||
| Branch Code | 056 | ||
| Address | 441, Sri Sangaraja Mawatha, Colombo 10. | ||
| Tel | 011-5634126, 011-2324361 | ||
| Fax | 011-2328797 | ||
| srisa056@peoplesbank.lk | |||
|
|||
| Branch Code | 143 | ||
| Address | 301, T,B. Jaya Mawatha, Colombo 10 | ||
| Tel | 011-5634127, 011-2693876 | ||
| Fax | 011-2694908 | ||
| suduw143@peoplesbank.lk | |||
|
|||
| Branch Code | 086 | ||
| Address | 146, Havelock Road, Colombo 05. | ||
| Tel | 011-5634128, 011-2585157 | ||
| Fax | 011-2585238 | ||
| thimb086@peoplesbank.lk | |||
|
|||
| Branch Code | 167 | ||
| Address | 110, Dharmapala Mw. Colombo 07. | ||
| Tel | 011-2693078, 011-2692004 | ||
| Fax | 011-2692004 | ||
| townh167@peoplesbank.lk | |||
|
|||
| Branch Code | 014 | ||
| Address | 221, Union Place , Colombo 02. | ||
| Tel | 011-5634130, 011-2327152 | ||
| Fax | 011-2328319 | ||
| union014@peoplesbank.lk | |||
|
|||
| Branch Code | 145 | ||
| Address | 46, Galle Road, Colombo 06. | ||
| Tel | 011-5634131, 011-2588682 | ||
| Fax | 011-2553716 | ||
| wella145@peoplesbank.lk | |||
| Top^ | |
| Service Centers | |
|
|||
| Tel | 011-2390336 | ||
|
|||
| Tel | 011-4714835 | ||
|
|||
| Tel | 011-2323809 | ||
|
|||
| Tel | 011-2330082 | ||
|
|||
| Tel | 011-2387938 | ||
|
|||
| Tel | 011-4736359 | ||
|
|||
| Tel | 011-2546750 | ||
|
|||
| Tel | 011-5633383 | ||
|
|||
| Tel | 011-2523798 | ||
|
|||
| Tel | 011-4954683 | ||
|
|||
| Tel | 011-2477562 | ||
|
|||
| Tel | 011-2593420 | ||
|
|||
| Tel | 011-4611129 | ||
|
|||
| Tel | 011-2439336 | ||
|
|||
| Tel | 011-4613736 | ||
|
|||
| Tel | 011-4610614 | ||
|
|||
| Tel | 011-4712537 | ||
|
|||
| Tel | 011-4613277 | ||
|
|||
| Tel | 011-2415207 | ||
|
|||
| Tel | 011-2587259 | ||
|
|||
| Tel | 011-2685113 | ||
|
|||
| Tel | 011-2344457 | ||
| Top^ | |
| Western Zone 2 | |
|
|||
| Branch Code | 029 | ||
| Address | 66, Yatiyantota Rd, Awissawella | ||
| Tel | 036-2232889 | ||
| Fax | 036-2222289 | ||
| aviss029@peoplesbank.lk | |||
|
|||
| Branch Code | 208 | ||
| Address | 19, Kaduwela Rd, Battaramula. | ||
| Tel | 011-2862226, 011-4403295 | ||
| Fax | 011-2863142 | ||
| batta208@peoplesbank.lk | |||
|
|||
| Branch Code | 348 | ||
| Address | No 59, Maharagama Rd, Borelesgamuwa | ||
| Tel | 011-2509936 | ||
| Fax | - | ||
| boral348@peoplesbank.lk | |||
|
|||
| Branch Code | 337 | ||
| Address | 42, Galle Rd, Dehiwela. | ||
| Tel | 011-2739152, 011-2739153 | ||
| Fax | 011-2739153 | ||
| dehiw337@peoplesbank.lk | |||
|
|||
| Branch Code | 019 | ||
| Address | 10, L.V. Gunarathne Mw. Dehiwala. | ||
| Tel | 011-2738214, 011-4202398 | ||
| Fax | 011-2717855 | ||
| dehiw019@peoplesbank.lk | |||
| Top^ | |
|
|||
| Branch Code | 097 | ||
| Address | 673 A, High Lavel Rd, Gangodawila, Nugegoda. | ||
| Tel | 011-4305033, 011-2804693 | ||
| Fax | 011-2804693 | ||
| gango097@peoplesbank.lk | |||
|
|||
| Branch Code | 229 | ||
| Address | 134 A, High Level Rd, Pahathgama, Hanwella. | ||
| Tel | 036-2253483, 036-2255070 | ||
| Fax | 036-2255070 | ||
| hanwe229@peoplesbank.lk | |||
|
|||
| Branch Code | 049 | ||
| Address | 15, High Level Rd, Homagama. | ||
| Tel | 011-2855285, 011-2748333 | ||
| Fax | 011-2892341 | ||
| homag049@peoplesbank.lk | |||
|
|||
| Branch Code | 196 | ||
| Address | 78/A, Main Street, Kaduwela. | ||
| Tel | 011-2537408 | ||
| Fax | 011-2571204 | ||
| kaduw196@peoplesbank.lk | |||
|
|||
| Branch Code | 313 | ||
| Address | 310, Galle Rd, Moratuwa. | ||
| Tel | 011-2624509, 011-2623550 | ||
| Fax | 011-2607916 | ||
| katub313@peoplesbank.lk | |||
|
|||
| Branch Code | 327 | ||
| Address | 19, Horana Rd, Kesbewa. | ||
| Tel | 011-2702474 | ||
| Fax | 011-2602518 | ||
| kesbe327@peoplesbank.lk | |||
|
|||
| Branch Code | 328 | ||
| Address | 27, Old Kottawa Rd, Kottawa. | ||
| Tel | 011-2845361 | ||
| Fax | 011-2851356 | ||
| kotta328@peoplesbank.lk | |||
|
|||
| Branch Code | 098 | ||
| Address | 4, Awissawella Rd, Kotikawatta. | ||
| Tel | 011-2549033 | ||
| Fax | 011-2578253 | ||
| kotik098@peoplesbank.lk | |||
|
|||
| Branch Code | 194 | ||
| Address | 442, Kolonnawa Rd, Wellampitiya. | ||
| Tel | 011-2572364 | ||
| Fax | 011-2572364 | ||
| kolon194@peoplesbank.lk | |||
|
|||
| Branch Code | 306 | ||
| Address | 123, Amity Building, High Level Rd, Maharagama. | ||
| Tel | 011-2840346, 011-2896098 | ||
| Fax | 011-2850503 | ||
| mahar306@peoplesbank.lk | |||
|
|||
| Branch Code | 290 | ||
| Address | 209, De Soysa Rd, Moratumulla. | ||
| Tel | 011-2654933, 011-2652331 | ||
| Fax | 011-2652331 | ||
| morat290@peoplesbank.lk | |||
|
|||
| Branch Code | 091 | ||
| Address | 75, New Galle Rd, Moratuwa. | ||
| Tel | 011-2648200, 011-2648201 | ||
| Fax | 011-2645282 | ||
| morat091@peoplesbank.lk | |||
|
|||
| Branch Code | 336 | ||
| Address | 334, Galle Rd, Mount Laviniya. | ||
| Tel | 011-2731534, | ||
| Fax | 011-2731571 | ||
| mount336@peoplesbank.lk | |||
|
|||
| Branch Code | 174 | ||
| Address | 102, Steniey Thilakarathne Mw, Nugegoda. | ||
| Tel | 011-2813896, 011-4403485 | ||
| Fax | 011-2824254 | ||
| nugeg174@peoplesbank.lk | |||
|
|||
| Branch Code | 335 | ||
| Address | 177, High Level Rd, Nugegoda. | ||
| Tel | 011-2823377 | ||
| Fax | 011-2827111 | ||
| nugeg335@peoplesbank.lk | |||
|
|||
| Branch Code | 103 | ||
| Address | 1/9, Old Road, Piliyandala. | ||
| Tel | 011-2616837 | ||
| Fax | 011-2618558 | ||
| piliy103@peoplesbank.lk | |||
|
|||
| Branch Code | 279 | ||
| Address | 130/B, Pagoda Rd, Pitakotte. | ||
| Tel | 011-2811462 | ||
| Fax | 011-2853323 | ||
| pitak279@peoplesbank.lk | |||
|
|||
| Branch Code | 080 | ||
| Address | 536, Galle Rd, Rathmalana. | ||
| Tel | 011-2625608, 011-2637306 | ||
| Fax | 011-2635299 | ||
| ratma080@peoplesbank.lk | |||
| Top^ | |
| Service Centers | |
|
|||
| Tel | 011-4440685 | ||
|
|||
| Tel | 011-4201812 | ||
|
|||
| Tel | 011-2345232 | ||
|
|||
| Tel | 011-2489967 | ||
|
|||
| Tel | 011-2509146 | ||
|
|||
| Tel | 011-2813544 | ||
|
|||
| Tel | 011-2827287 | ||
| Top^ | |
|
|||
| Tel | 011-4304724 | ||
|
|||
| Tel | 011-2861791 | ||
|
|||
| Tel | 011-2893566 | ||
|
|||
| Tel | 011-4402286 | ||
|
|||
| Tel | 036-2255496 | ||
|
|||
| Tel | 011-2895492 | ||
|
|||
| Tel | 011-2560836 | ||
|
|||
| Tel | 036-2255654 | ||
|
|||
| Tel | 011-2704938 | ||
|
|||
| Tel | 011-4212438 | ||
|
|||
| Tel | 011-4302483 | ||
| Top^ | |
|
|||
| Tel | 036-2254252 | ||
|
|||
| Tel | 011-2851387 | ||
|
|||
| Tel | 011-2418119 | ||
|
|||
| Tel | 011-2830815 | ||
|
|||
| Tel | 011-2561780 | ||
|
|||
| Tel | 011-2828378 | ||
|
|||
| Tel | 011-4202932 | ||
|
|||
| Tel | 011-2858161 | ||
|
|||
| Tel | 021-2222247 | ||
|
|||
| Tel | 011-2614205 | ||
|
|||
| Tel | 011-2841834 | ||
|
|||
| Tel | 011-4322468 | ||
|
|||
| Tel | 011-2840456 | ||
|
|||
| Tel | 011-4212932 | ||
|
|||
| Tel | 011-2636671 | ||
|
|||
| Tel | 011-2864148 | ||
|
|||
| Tel | 011-2801669 | ||
|
|||
| Tel | 011-2799111 | ||
|
|||
| Tel | 011-2635060 | ||
|
|||
| Tel | 036-2230848 | ||
|
|||
| Tel | 011-2532010 | ||
|
|||
| Tel | 011-2883780 | ||
|
|||
| Tel | 011-4402831 | ||
| Top^ | |