Interest Rates for Deposit Products (All rates are quoted in per Annum basis)
Rates of Interest on Fixed Deposits, Negotiable Savings Certificates, Non-Transferable Savings Certificate and Certificates of Deposit (CDs) Fixed / Term Deposit Products
Up to Rs.10.0 Mn |
Above Rs.10.0 Mn |
| 7.0 % p.a | 7.5 % p.a |
| Period | At Maturity p.a. |
Monthly p.a. |
| 1 Month | 12.00% | - |
| 3 Months | 12.50% | - |
| 6 Months | 12.00% | - |
| 12 Months | 12.50% | 11.50% |
| 24 Months | 13.00% | 11.50% |
| 36 months | 13.50% | 11.25% |
| 48 months | 13.75% | 11.00% |
| 60 months | 14.00% | 10.50% |
| Term | Co-operative Sector (%) | |
At Maturity |
Monthly |
|
| 01 Months | 13.00% | - |
| 03 Months | 13.50% | - |
| 06 Months | 13.00% | - |
| 12 Months | 13.50% | 12.50% |
| Term | At Maturity |
Monthly |
| 01 Months | 12.50% | - |
| 03 Months | 13.00% | - |
| 06 Months | 12.50% | - |
| 12 Months | 13.00% | 12.00% |
| Period | At Maturity |
Monthly |
| 12 Months | 13.50% | 12.50% |
| 24 Months | 14.00% | 12.25% |
| Period | Applicable % |
| 3 Months | 5.0% Not for CDs |
| 6 Months | 5.25% |
| 12 Months | 6.5% |
| 24 Months | 7.0% |
| 36 to 60 Months | 7.5% Only for CDs |
Savings Products
| Product Name | Applicable Rate % |
| Jana Jaya | 4.25 |
| Jana Jaya (Minors) | 4.75 |
| Vanitha Vasana | 4.25 |
Yes Future Stars Account(Balance up to Rs.24,999/-) (Balance up to Rs.25,000/-to Rs..49,999/-) (If balance is Rs..50,000/- or above) |
4.00 5.00 6.00 |
| Guru Setha | 4.25 |
| Suwa Sevana | 4.25 |
| Isuru Udana | 6.00 |
| Sisu Udana | 6.00 |
YES Account (Balance up to Rs.24,999/-) (If balance is Rs..25,000/- or above, this rate is increased by 1% ) |
4.00 5.00 |
| Pranama | 4.25 |
| ISA | 5.00 |
| ISA (Minors) | 5.00 |
| Vandana | 4.00 |
| Ran Setha | 4.00 |
| Senehasa | 4.50 |
| Thilina | 4.50 |
| Sunami Savings | 4.00 |
Harvest (Balance up to Rs.10,000/-) Balance Rs.10,000/- & above |
4.00 5.00 |
| Swarna Prasada | 4.00 |
| All Minors' Savings | 5.00 |
| Samurdhi Savings | 4.25 |
| Normal Savings | 4.00 |
Parinatha -Balance up to Rs.4,999/- Balance Over Rs.5,000/- & above |
6.00 7.00 |
| Savings (Co-op) | 4.75 |
| Non-Branded Savings / Three Wheeler Entrepreneurs Savings | 4.00 |
| Extended Savings | 4.50 |
Up Front Values
Up front values in respect of Negotiable Savings Certificates, Non Transferable Savings Certificates and Certificates of Deposits are as follows:
| Phase Value | 3 Months | 6 Months | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
| Rs. | 5% | 5.25% | 6.5% | 7% | 7.5% | 7.5% | 7.5% |
| 100000 | 98766 | 97443 | 93897 | 87720 | 81633 | 76924 | 72728 |
| 10000 | 9877 | 9745 | 9390 | 8772 | 8164 | 7693 | 7273 |
| 5000 | 4939 | 4873 | 4695 | 4386 | 4082 | 3847 | 3637 |
| 1000 | 988 | 975 | 939 | 878 | 817 | 770 | 728 |
| 500 | 494 | 488 | 470 | 439 | 409 | 385 | 364 |
| 250 | 247 | 244 | 235 | 220 | 204 | 193 | 182 |
| 100 | 99 | 98 | 94 | 88 | 82 | 77 | 73 |
Interest rates for Foreign Currency Deposits
Currency |
Rate % p.a. |
| US Dollars (US$) | 2.25 |
| GB Pounds (GBP) | 2 |
| Euro (EUR) | 1.25 |
| Swiss Frank (CHF) | 0.4 |
| Australian Dollars (AUD) | 3.00 |
| Singapore Dollars (SGD) | 0.25 |
| Canadian Dollars (CAD) | 0.5 |
Period |
USD Interest % | GBP Interest % | EUR Interest % | AUD Interest % |
| 1 month | 2.50 | 3.00 | 2.25 | 3.75 |
| 3 months | 3.00 | 3.25 | 2.5 | 4 |
| 6 months | 3.25 | 3.50 | 2.75 | 4.25 |
| 1 Year | 3.5 | 3.75 | 3.25 | 4.5 |
| Please contact Branch Manager/ Overseas Customer Service Division for special rates For Foreign Currency deposits of USD 50,000 or above or its equivalent in other currencies |
|
|
Current Interest Rate :
|
Special Features of Ethera Isura Super Deposit
|
| NOTE: Applicable Interest Rate is revised every 3 months based on LIBOR |
| LIBOR: London Inter Bank Offered Rate |
The rate of interest payable on Minor's Fixed Deposit will be 0.5% above the rates stated above for the respective periods.
The above rates are applied to the customers falling within the Co-operative movement i.e. MPCS and other Co-op. Societies.
However these customers may be allowed are slightly higher rate of interest than other customers for their deposits provided such institutions maintain adequate current account balances.
The rates of interest in case of very large deposits are negotiable.