Service Charges, Fees & Commissions
| Description | Min. rate |
|
| Service Charges | ||
| Saving Accounts | ||
| Charges for non-maintenance of account balance as stipulated minimum, etc…. |
||
| Current Accounts | ||
| Charges for account statement | 110/= - 400/= | |
| Cheque issuing cost | 15/= Per Leaf | |
| Stop payment order | 1500/= | |
| Return cheques due to insufficient funds, .. | 1500/= | |
| Remittances | ||
| inward credit to Sri Lanka rupee account | 100/= - 200/= | |
| Inward remittance to foreign currency account | - | |
| Issue of foreign currency demand draft, pay orders, etc….. | 0.25% (+ SWIFT Charges) Max Rs. 3000 | |
| Telegraphic Transfer | 0.25% ( For NRFC A/C 4 US$) Max Rs. 3000 | |
| Traveler's Cheques | ||
| Encashment of Traveler’s Cheques | 100/= | |
| ATMs | ||
| Issuing Fee | 100/= | |
| ATM cash withdrawal - Own Bank | 5/= | |
| ATM cash withdrawal - Other Bank, etc,….. | 75/= | |
| Credit Cards - Main cardholder | ||
| Annual Fee | ||
|
500/= | |
|
1250/= | |
| Late Payment charges | 100/= | |
| Interest charges , etc,….. | 2% | |
| Fees & Commissions | ||
| RTGS Payment Charges | 850/= | |
| Early Settlement Fees | ||
|
||
|
||
| LC Commission | ||
|
0.25% | |
| Shipping Guarantees | 0.25% Of invoice Value | |
| Bank Guarantees | 1.5% - 3% | |
| Acceptance | 0.125% | |
* Customer has to bear the VAT charge for the charges subject to VAT