Loan facilities for Paddy and Subsidiary Food crops are allowed under New Comprehensive Rural Credit Scheme through out the Island.
Farmers who cultivate Paddy and other subsidiary food crops
| Crop | Maximum Loan Amount Per Acre |
| Irrigated | 25,000 |
| Rainfed | 15,000 |
| 65,000 | |
| 95,000 | |
| Cowpea | 21,000 |
| Green Gram | 23,000 |
| Black Gram | 16,500 |
| Soya Beans | 18,000 |
| Maize | 25,000 |
| Kurakkan | 15,500 |
| Ground Nut | 25,000 |
| Gingelly | 12,000 |
| Sun Flower | 8,000 |
| Potato | 175,000 |
| Sweet Potato | 25,000 |
| Manioc | 25,000 |
| Kiri Ala | 30,000 |
| Brinjal | 40,000 |
| Bandakka | 25,000 |
| Beet Root | 50,000 |
| Beens | 50,000 |
| Cabbage | 90,000 |
| Carrot | 80,000 |
| Capsicum | 80,000 |
| Tomato | 50,000 |
| Leeks | 70,000 |
| Radish | 20,000 |
| Knoh Khol | 25,000 |
| Luffa | 45,000 |
| Bitter Gourd | 45,000 |
| Snake Gourd | 45,000 |
| Pumpkin | 32,000 |
| Ginger | 70,000 |
Maximum amount for nurseries is Rs.500,000/-