A A A
A A A

Exchange
Rates

Indicative Exchange Rates - 2025-05-05 10:09:41am

Currency TC's Drafts Telegraphic Transfers
Exchange Rates Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
US Dollars 295.8380 303.5816 294.8611 302.9454 296.0453 302.9454
Japanese Yen 1.9827 2.1316 2.0305 2.1158 2.0462 2.1158
British Pound Sterling 389.8608 404.1326 390.2528 402.8034 392.0169 402.8034
Euro 330.5215 344.2510 332.2880 344.1133 333.2878 344.1133
Australian Dollar 189.1768 199.5710 187.9440 197.3996 189.6509 197.3996
Thai Baht 8.0854 9.2560 0.0000 9.1653 8.9838 9.1653
Singapore Dollar 222.4042 237.6467 228.8109 235.5270 228.8109 235.5270
Swedish Krona 27.7512 31.7658 30.5967 31.6866 30.5967 31.6866
Saudi Riyal 71.7238 81.4743 0.0000 80.6756 79.0780 80.6756
Qatari Rial 62.8256 83.8247 0.0000 83.0029 81.3593 83.0029
Omani Rial 707.2632 793.6130 0.0000 785.8325 770.2714 785.8325
New Zealand Dollar 161.5917 183.1010 175.8342 182.0981 175.8342 182.0981
Norwegian Krone 26.5511 29.3546 28.2459 29.2814 28.2459 29.2814
Malaysian Ringgit 65.1693 72.7046 0.0000 71.9918 70.5662 71.9918
Kuwaiti Dinar 875.4769 996.6923 0.0000 986.9208 967.3778 986.9208
Jordanian Dinar 377.8707 430.9464 0.0000 426.7214 418.2715 426.7214
Indian Rupee 2.9360 3.5945 0.0000 3.5945 3.4590 3.5945
Hong Kong Dollar 35.8045 39.3088 0.0000 39.2108 38.0899 39.2108
Danish Krone 0.0000 46.4616 0.0000 46.3457 44.6621 46.3457
Chinese Yuan 37.5707 42.4318 40.3720 42.0198 40.3720 42.0198
Swiss Franc 343.5555 370.2865 355.9342 369.3631 358.8046 369.3631
Canadian Dollar 211.3583 221.0095 211.6999 220.4584 213.5148 220.4584
Bahraini Dinar 728.7907 810.4428 0.0000 802.4973 786.6063 802.4973
UAE Dirham 77.7678 84.4906 0.0000 82.3701 80.7390 82.3701
×
Share your feedback

Are you an existing People's Bank customer?

0/1000

Loan Calculator
Exchange Rate
Rates & Tariff
Branches / ATM
Feedback

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Skip to content