Indicative Exchange Rates - 2026-08-10 11:12:29am
| Currency | TC's Drafts | Telegraphic Transfers | |||||
|---|---|---|---|---|---|---|---|
| Exchange Rates | Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | |
|
US Dollars | 331.0734 | 339.2821 | 329.9801 | 339.0447 | 331.3053 | 339.0447 |
|
Japanese Yen | 2.0216 | 2.1734 | 2.0703 | 2.1572 | 2.0863 | 2.1572 |
|
British Pound Sterling | 442.2971 | 458.5037 | 443.3432 | 457.9971 | 445.3473 | 457.9971 |
|
Euro | 377.7950 | 393.2587 | 379.6548 | 392.8066 | 380.7972 | 392.8066 |
|
Australian Dollar | 229.8315 | 242.0223 | 229.7522 | 241.6243 | 231.8387 | 241.6243 |
|
Thai Baht | 9.0490 | 10.3592 | 0.0000 | 10.2576 | 10.0545 | 10.2576 |
|
Singapore Dollar | 251.6354 | 268.8814 | 258.8842 | 266.4830 | 258.8842 | 266.4830 |
|
Swedish Krona | 31.4780 | 36.0318 | 34.7056 | 35.9420 | 34.7056 | 35.9420 |
|
Saudi Riyal | 80.6303 | 91.7127 | 0.0000 | 90.1663 | 88.3809 | 90.1663 |
|
Qatari Rial | 73.4996 | 93.7751 | 0.0000 | 92.8557 | 91.0170 | 92.8557 |
|
Omani Rial | 806.6497 | 879.4174 | 0.0000 | 879.3216 | 861.9093 | 879.3216 |
|
New Zealand Dollar | 178.1142 | 201.8228 | 193.8131 | 200.7173 | 193.8131 | 200.7173 |
|
Norwegian Krone | 32.5614 | 35.9995 | 34.6398 | 35.9097 | 34.6398 | 35.9097 |
|
Malaysian Ringgit | 74.9678 | 83.6360 | 0.0000 | 82.8160 | 81.1761 | 82.8160 |
|
Kuwaiti Dinar | 945.1552 | 1100.1808 | 0.0000 | 1102.4162 | 1080.5861 | 1102.4162 |
|
Jordanian Dinar | 422.2445 | 479.1426 | 0.0000 | 477.5063 | 468.0508 | 477.5063 |
|
Indian Rupee | 2.9145 | 3.5682 | 0.0000 | 3.5682 | 3.4337 | 3.5682 |
|
Hong Kong Dollar | 39.5810 | 43.4549 | 0.0000 | 43.3466 | 42.1075 | 43.3466 |
|
Danish Krone | 0.0000 | 52.9008 | 0.0000 | 52.7688 | 50.8519 | 52.7688 |
|
Chinese Yuan | 45.3211 | 51.1851 | 48.7003 | 50.6881 | 48.7003 | 50.6881 |
|
Swiss Franc | 391.1218 | 421.5538 | 405.2144 | 420.5025 | 408.4823 | 420.5025 |
|
Canadian Dollar | 234.8632 | 244.0876 | 234.3904 | 244.0876 | 236.3998 | 244.0876 |
|
Bahraini Dinar | 762.7126 | 901.4351 | 0.0000 | 897.8968 | 880.1167 | 897.8968 |
|
UAE Dirham | 84.5026 | 94.3312 | 0.0000 | 92.1832 | 90.3578 | 92.1832 |
