Indicative Exchange Rates - 2026-10-10 03:36:40am
| Currency | TC's Drafts | Telegraphic Transfers | |||||
|---|---|---|---|---|---|---|---|
| Exchange Rates | Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | |
|
US Dollars | 326.7276 | 334.8285 | 325.6486 | 334.5943 | 326.9564 | 334.5943 |
|
Japanese Yen | 1.9943 | 2.1441 | 2.0424 | 2.1281 | 2.0581 | 2.1281 |
|
British Pound Sterling | 428.4501 | 444.1493 | 429.4635 | 443.6586 | 431.4048 | 443.6586 |
|
Euro | 361.9622 | 376.7778 | 363.7440 | 376.3446 | 364.8385 | 376.3446 |
|
Australian Dollar | 224.0697 | 235.9549 | 223.9924 | 235.5669 | 226.0266 | 235.5669 |
|
Thai Baht | 8.7891 | 10.0616 | 0.0000 | 9.9630 | 9.7657 | 9.9630 |
|
Singapore Dollar | 248.1578 | 265.1653 | 255.3063 | 262.8001 | 255.3063 | 262.8001 |
|
Swedish Krona | 29.5999 | 33.8820 | 32.6349 | 33.7975 | 32.6349 | 33.7975 |
|
Saudi Riyal | 79.5793 | 90.5173 | 0.0000 | 88.9911 | 87.2289 | 88.9911 |
|
Qatari Rial | 72.6145 | 92.6458 | 0.0000 | 91.7375 | 89.9209 | 91.7375 |
|
Omani Rial | 796.0819 | 867.8962 | 0.0000 | 867.8017 | 850.6175 | 867.8017 |
|
New Zealand Dollar | 167.6221 | 189.9341 | 182.3962 | 188.8937 | 182.3962 | 188.8937 |
|
Norwegian Krone | 31.9222 | 35.2927 | 33.9598 | 35.2047 | 33.9598 | 35.2047 |
|
Malaysian Ringgit | 74.0380 | 82.5988 | 0.0000 | 81.7890 | 80.1694 | 81.7890 |
|
Kuwaiti Dinar | 929.5703 | 1082.0397 | 0.0000 | 1084.2382 | 1062.7681 | 1084.2382 |
|
Jordanian Dinar | 416.7019 | 472.8532 | 0.0000 | 471.2384 | 461.9069 | 471.2384 |
|
Indian Rupee | 2.8311 | 3.4660 | 0.0000 | 3.4660 | 3.3354 | 3.4660 |
|
Hong Kong Dollar | 39.0515 | 42.8736 | 0.0000 | 42.7667 | 41.5442 | 42.7667 |
|
Danish Krone | 0.0000 | 50.6846 | 0.0000 | 50.5582 | 48.7215 | 50.5582 |
|
Chinese Yuan | 45.0811 | 50.9140 | 48.4424 | 50.4197 | 48.4424 | 50.4197 |
|
Swiss Franc | 375.6749 | 404.9050 | 389.2109 | 403.8953 | 392.3497 | 403.8953 |
|
Canadian Dollar | 227.2763 | 236.2027 | 226.8187 | 236.2027 | 228.7632 | 236.2027 |
|
Bahraini Dinar | 751.6045 | 888.3066 | 0.0000 | 884.8199 | 867.2987 | 884.8199 |
|
UAE Dirham | 83.3911 | 93.0904 | 0.0000 | 90.9707 | 89.1693 | 90.9707 |
