A A A
A A A

Exchange
Rates

Indicative Exchange Rates - 2025-12-10 01:33:59am

Currency TC's Drafts Telegraphic Transfers
Exchange Rates Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
US Dollars 305.1523 311.8817 304.1446 311.6635 305.3660 311.6635
Japanese Yen 1.8881 2.0299 1.9337 2.0148 1.9485 2.0148
British Pound Sterling 403.2812 417.5027 403.6867 416.6694 405.5115 416.6694
Euro 350.8961 364.7497 352.5048 364.6038 353.5655 364.6038
Australian Dollar 200.8536 210.7326 199.0459 209.0601 200.8536 209.0601
Thai Baht 8.6467 9.8986 0.0000 9.8015 9.6075 9.8015
Singapore Dollar 228.7114 244.3862 235.2998 242.2064 235.2998 242.2064
Swedish Krona 29.4555 33.7168 32.4758 33.6327 32.4758 33.6327
Saudi Riyal 73.8624 83.9038 0.0000 83.0812 81.4360 83.0812
Qatari Rial 64.7447 86.3852 0.0000 85.5383 83.8444 85.5383
Omani Rial 728.8672 817.8545 0.0000 809.8364 793.8000 809.8364
New Zealand Dollar 161.4965 182.9932 175.7307 181.9908 175.7307 181.9908
Norwegian Krone 28.2008 31.1784 30.0008 31.1007 30.0008 31.1007
Malaysian Ringgit 68.5880 76.5186 0.0000 75.7684 74.2680 75.7684
Kuwaiti Dinar 901.0580 1025.8153 0.0000 1015.7583 995.6442 1015.7583
Jordanian Dinar 389.4130 444.1100 0.0000 439.7560 431.0480 439.7560
Indian Rupee 2.8424 3.4798 0.0000 3.4798 3.3487 3.4798
Hong Kong Dollar 36.7538 40.3510 0.0000 40.2504 39.0998 40.2504
Danish Krone 0.0000 49.1861 0.0000 49.0635 47.2811 49.0635
Chinese Yuan 39.8540 45.0105 42.8255 44.5735 42.8255 44.5735
Swiss Franc 361.6991 389.8418 374.7316 388.8696 377.7536 388.8696
Canadian Dollar 218.0616 226.6261 217.6226 226.6261 219.4883 226.6261
Bahraini Dinar 751.1120 835.2649 0.0000 827.0761 810.6983 827.0761
UAE Dirham 80.1466 87.0749 0.0000 84.8897 83.2087 84.8897
×
Share your feedback

Are you an existing People's Bank customer?

0/1000

Loan Calculator
Exchange Rate
Rates & Tariff
Branches / ATM
Feedback

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Skip to content