A A A
A A A

Exchange
Rates

Indicative Exchange Rates - 2023-03-22 01:59:21am

Currency TC's Drafts Telegraphic Transfers
Exchange Rates Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
US Dollars 313.5238 336.0971 314.3127 334.4250 315.5750 334.4250
Japanese Yen 2.3457 2.5218 2.4022 2.5030 2.4207 2.5030
British Pound Sterling 381.8587 405.8147 390.0876 403.9967 391.8509 403.9967
Euro 335.9746 357.0046 341.6284 354.8754 342.6564 354.8754
Australian Dollar 207.1056 222.5356 210.6123 221.2083 212.5250 221.2083
Thai Baht 8.4375 9.6591 0.0000 9.5644 9.3750 9.5644
Singapore Dollar 233.4050 249.4015 240.1286 247.1769 240.1286 247.1769
Swedish Krona 28.0058 32.0573 30.8774 31.9774 30.8774 31.9774
Saudi Riyal 77.6694 88.2282 0.0000 87.3633 85.6333 87.3633
Qatari Rial 67.8395 90.5144 0.0000 89.6270 87.8522 89.6270
Omani Rial 767.3828 861.0725 0.0000 852.6306 835.7468 852.6306
New Zealand Dollar 181.6004 205.7730 197.6065 204.6460 197.6065 204.6460
Norwegian Krone 28.3374 31.3295 30.1462 31.2513 30.1462 31.2513
Malaysian Ringgit 66.4377 74.1196 0.0000 73.3930 71.9396 73.3930
Kuwaiti Dinar 949.4400 1080.8960 0.0000 1070.2990 1049.1050 1070.2990
Jordanian Dinar 409.3686 466.8685 0.0000 462.2914 453.1371 462.2914
Hong Kong Dollar 38.3798 42.1361 0.0000 42.0310 40.8296 42.0310
Danish Krone 0.0000 47.8694 0.0000 47.7500 46.0153 47.7500
Chinese Yuan 43.1391 48.7207 46.3556 48.2477 46.3556 48.2477
Swiss Franc 330.8969 356.6431 342.8196 355.7537 345.5843 355.7537
Canadian Dollar 223.0320 242.1193 231.9205 241.5155 233.9087 241.5155
Bahraini Dinar 790.5626 879.1355 0.0000 870.5165 853.2785 870.5165
Dirham 79.6413 90.2643 0.0000 89.3793 87.6094 89.3793
Feedback
×
Share your feedback

Are you an existing People's Bank customer?

0/1000

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Chairman

Mr. Sujeewa Rajapakse

Mr. Sujeewa Rajapakse is a Managing Partner of BDO Partners which is the local representative of BDO - the fifth largest accounting network in the world. A Fellow of the Institute of Chartered Accountants of Sri Lanka (FCA) and a Fellow of Institute of Chartered Management Accountants of Sri Lanka (FCMA), Mr.Rajapakse holds a Master of Business Administration (MBA) from Postgraduate Institute of Management (PIM), University of Sri Jayewardenepura. During his professional career that spanned nearly four decades, he held the honorary positions of President, Vice President and Council Member (elect) of the Institute of Chartered Accountants of Sri Lanka (ICASL), Former Chairman of Auditing Standards Committee of ICASL, President of Practicing Accountants Forum of Sri Lanka, Treasurer of Sri Lanka Cricket, Treasurer for Cricket World Cup 2011, Board Member and Technical Advisor to South Asian Federation of Accountants (SAFA), Technical Advisor to Confederation of Asia Pacific Accountants (CAPA) and Council Member of University of Sri Jayewardenepura. He has also served in the directorates of National Development Bank PLC, Softlogic Insurance PLC, Dipped products PLC, Heycarb PLC, Development Holdings (Pvt) Ltd, Lanka Holdings (Pvt) Ltd, NDB Capital Ltd – Bangladesh, The Finance Company PLC and Unidil Packaging.

Director

Mr. Dushmantha Thotawatte

Mr. Dushmantha Thotawatte was appointed to the Board of Directors with effect from 08.07 2022. Mr.Thotawatte is a fellow member of the Institute of Chartered Accountants of Sri Lanka with a Bachelor of Commerce (Special Degree) from the University of Sri Jayawardhanepura & a Master in Financial Economics from the University of Colombo. He is an accomplished leader who has extensive experience in the field of Financial Management, Corporate Governance, Strategic Management and Public Relations, together a successful track record as Chief Executive Officer, Chief Financial Officer and Chief Internal Auditor in many state owned enterprises and private organizations and counts over 38 years of experience.