Indicative Exchange Rates - 2026-09-19 07:43:20pm
| Currency | TC's Drafts | Telegraphic Transfers | |||||
|---|---|---|---|---|---|---|---|
| Exchange Rates | Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | |
|
US Dollars | 326.9251 | 335.0309 | 325.8455 | 334.7966 | 327.1541 | 334.7966 |
|
Japanese Yen | 2.0011 | 2.1513 | 2.0493 | 2.1353 | 2.0651 | 2.1353 |
|
British Pound Sterling | 432.8860 | 448.7477 | 433.9098 | 448.2519 | 435.8713 | 448.2519 |
|
Euro | 370.7529 | 385.9283 | 372.5780 | 385.4846 | 373.6991 | 385.4846 |
|
Australian Dollar | 228.8791 | 241.0194 | 228.8002 | 240.6231 | 230.8781 | 240.6231 |
|
Thai Baht | 8.8525 | 10.1342 | 0.0000 | 10.0348 | 9.8361 | 10.0348 |
|
Singapore Dollar | 248.8521 | 265.9073 | 256.0207 | 263.5354 | 256.0207 | 263.5354 |
|
Swedish Krona | 30.0234 | 34.3668 | 33.1019 | 34.2811 | 33.1019 | 34.2811 |
|
Saudi Riyal | 79.5829 | 90.5214 | 0.0000 | 88.9951 | 87.2328 | 88.9951 |
|
Qatari Rial | 72.5787 | 92.6001 | 0.0000 | 91.6923 | 89.8766 | 91.6923 |
|
Omani Rial | 796.5632 | 868.4210 | 0.0000 | 868.3264 | 851.1318 | 868.3264 |
|
New Zealand Dollar | 170.8316 | 193.5708 | 185.8886 | 192.5106 | 185.8886 | 192.5106 |
|
Norwegian Krone | 32.4314 | 35.8557 | 34.5015 | 35.7663 | 34.5015 | 35.7663 |
|
Malaysian Ringgit | 74.1645 | 82.7399 | 0.0000 | 81.9287 | 80.3063 | 81.9287 |
|
Kuwaiti Dinar | 932.5534 | 1085.5120 | 0.0000 | 1087.7176 | 1066.1786 | 1087.7176 |
|
Jordanian Dinar | 416.9539 | 473.1391 | 0.0000 | 471.5233 | 462.1862 | 471.5233 |
|
Indian Rupee | 2.8580 | 3.4989 | 0.0000 | 3.4989 | 3.3670 | 3.4989 |
|
Hong Kong Dollar | 39.0863 | 42.9118 | 0.0000 | 42.8048 | 41.5812 | 42.8048 |
|
Danish Krone | 0.0000 | 51.9181 | 0.0000 | 51.7887 | 49.9073 | 51.7887 |
|
Chinese Yuan | 45.0713 | 50.9029 | 48.4319 | 50.4087 | 48.4319 | 50.4087 |
|
Swiss Franc | 378.6591 | 408.1215 | 392.3027 | 407.1037 | 395.4664 | 407.1037 |
|
Canadian Dollar | 231.1583 | 240.2372 | 230.6929 | 240.2372 | 232.6706 | 240.2372 |
|
Bahraini Dinar | 753.2659 | 890.2701 | 0.0000 | 886.7757 | 869.2158 | 886.7757 |
|
UAE Dirham | 83.4415 | 93.1467 | 0.0000 | 91.0257 | 89.2232 | 91.0257 |
