Indicative Exchange Rates - 2026-07-21 05:53:44am
| Currency | TC's Drafts | Telegraphic Transfers | |||||
|---|---|---|---|---|---|---|---|
| Exchange Rates | Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | |
|
US Dollars | 331.7677 | 340.5892 | 330.6721 | 340.3509 | 332.0001 | 340.3509 |
|
Japanese Yen | 1.9760 | 2.1244 | 2.0236 | 2.1085 | 2.0392 | 2.1085 |
|
British Pound Sterling | 442.4256 | 459.6802 | 443.4657 | 459.1723 | 445.4704 | 459.1723 |
|
Euro | 374.3658 | 390.3134 | 375.7769 | 389.8647 | 376.9077 | 389.8647 |
|
Australian Dollar | 228.3808 | 241.3551 | 226.9162 | 240.9583 | 228.9770 | 240.9583 |
|
Thai Baht | 8.9074 | 10.1970 | 0.0000 | 10.0970 | 9.8971 | 10.0970 |
|
Singapore Dollar | 250.1359 | 267.2791 | 257.3415 | 264.8950 | 257.3415 | 264.8950 |
|
Swedish Krona | 31.0116 | 35.4979 | 34.1914 | 35.4094 | 34.1914 | 35.4094 |
|
Saudi Riyal | 80.8710 | 91.9865 | 0.0000 | 90.4355 | 88.6447 | 90.4355 |
|
Qatari Rial | 73.7450 | 94.0882 | 0.0000 | 93.1658 | 91.3209 | 93.1658 |
|
Omani Rial | 809.1660 | 882.1606 | 0.0000 | 882.0646 | 864.5979 | 882.0646 |
|
New Zealand Dollar | 177.5792 | 201.2165 | 193.2309 | 200.1144 | 193.2309 | 200.1144 |
|
Norwegian Krone | 32.1410 | 35.5347 | 34.1926 | 35.4460 | 34.1926 | 35.4460 |
|
Malaysian Ringgit | 75.1199 | 83.8057 | 0.0000 | 82.9841 | 81.3409 | 82.9841 |
|
Kuwaiti Dinar | 953.9142 | 1108.7374 | 0.0000 | 1104.0718 | 1082.2090 | 1104.0718 |
|
Jordanian Dinar | 425.8993 | 483.7447 | 0.0000 | 479.0021 | 469.5169 | 479.0021 |
|
Indian Rupee | 2.8860 | 3.5333 | 0.0000 | 3.5333 | 3.4002 | 3.5333 |
|
Hong Kong Dollar | 39.7283 | 43.6166 | 0.0000 | 43.5079 | 42.2642 | 43.5079 |
|
Danish Krone | 0.0000 | 52.4948 | 0.0000 | 52.3639 | 50.4617 | 52.3639 |
|
Chinese Yuan | 45.3173 | 51.1807 | 48.6962 | 50.6838 | 48.6962 | 50.6838 |
|
Swiss Franc | 392.6625 | 423.2145 | 406.8107 | 422.1591 | 410.0914 | 422.1591 |
|
Canadian Dollar | 234.3058 | 243.5083 | 233.8341 | 243.5083 | 235.8388 | 243.5083 |
|
Bahraini Dinar | 764.8990 | 904.0190 | 0.0000 | 900.4706 | 882.6395 | 900.4706 |
|
UAE Dirham | 84.7592 | 94.8434 | 0.0000 | 92.4631 | 90.6322 | 92.4631 |
