Indicative Exchange Rates - 2026-07-19 08:35:35am
| Currency | TC's Drafts | Telegraphic Transfers | |||||
|---|---|---|---|---|---|---|---|
| Exchange Rates | Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | |
|
US Dollars | 331.7184 | 340.5385 | 330.6230 | 340.3003 | 331.9508 | 340.3003 |
|
Japanese Yen | 1.9760 | 2.1244 | 2.0236 | 2.1086 | 2.0392 | 2.1086 |
|
British Pound Sterling | 441.4068 | 458.6217 | 442.4446 | 458.1150 | 444.4446 | 458.1150 |
|
Euro | 374.4084 | 390.3578 | 375.8197 | 389.9090 | 376.9505 | 389.9090 |
|
Australian Dollar | 227.4659 | 240.3883 | 226.0073 | 239.9930 | 228.0598 | 239.9930 |
|
Thai Baht | 8.9087 | 10.1985 | 0.0000 | 10.0985 | 9.8985 | 10.0985 |
|
Singapore Dollar | 250.0890 | 267.2290 | 257.2933 | 264.8454 | 257.2933 | 264.8454 |
|
Swedish Krona | 31.0007 | 35.4855 | 34.1794 | 35.3970 | 34.1794 | 35.3970 |
|
Saudi Riyal | 80.8525 | 91.9655 | 0.0000 | 90.4148 | 88.6245 | 90.4148 |
|
Qatari Rial | 73.7189 | 94.0549 | 0.0000 | 93.1327 | 91.2885 | 93.1327 |
|
Omani Rial | 809.0457 | 882.0295 | 0.0000 | 881.9334 | 864.4694 | 881.9334 |
|
New Zealand Dollar | 177.1126 | 200.6879 | 192.7232 | 199.5886 | 192.7232 | 199.5886 |
|
Norwegian Krone | 32.0938 | 35.4825 | 34.1424 | 35.3940 | 34.1424 | 35.3940 |
|
Malaysian Ringgit | 75.0629 | 83.7421 | 0.0000 | 82.9211 | 81.2791 | 82.9211 |
|
Kuwaiti Dinar | 954.0826 | 1108.9330 | 0.0000 | 1104.2667 | 1082.4000 | 1104.2667 |
|
Jordanian Dinar | 425.8359 | 483.6728 | 0.0000 | 478.9309 | 469.4471 | 478.9309 |
|
Indian Rupee | 2.8906 | 3.5389 | 0.0000 | 3.5389 | 3.4055 | 3.5389 |
|
Hong Kong Dollar | 39.7242 | 43.6121 | 0.0000 | 43.5033 | 42.2598 | 43.5033 |
|
Danish Krone | 0.0000 | 52.4995 | 0.0000 | 52.3686 | 50.4661 | 52.3686 |
|
Chinese Yuan | 45.2350 | 51.0878 | 48.6078 | 50.5918 | 48.6078 | 50.5918 |
|
Swiss Franc | 392.8959 | 423.4660 | 407.0524 | 422.4099 | 410.3351 | 422.4099 |
|
Canadian Dollar | 234.2292 | 243.4287 | 233.7577 | 243.4287 | 235.7617 | 243.4287 |
|
Bahraini Dinar | 764.8866 | 904.0044 | 0.0000 | 900.4561 | 882.6253 | 900.4561 |
|
UAE Dirham | 84.7466 | 94.8293 | 0.0000 | 92.4494 | 90.6187 | 92.4494 |
