A A A
A A A

Exchange
Rates

Indicative Exchange Rates - 2025-06-20 12:14:28am

Currency TC's Drafts Telegraphic Transfers
Exchange Rates Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
US Dollars 296.8750 304.6457 295.8946 304.0073 297.0830 304.0073
Japanese Yen 1.9727 2.1208 2.0202 2.1050 2.0358 2.1050
British Pound Sterling 395.2611 409.7306 395.6585 408.3830 397.4470 408.3830
Euro 335.7617 349.7088 337.5562 349.5690 338.5719 349.5690
Australian Dollar 189.8252 200.2551 188.5882 198.0763 190.3009 198.0763
Thai Baht 8.1769 9.3608 0.0000 9.2690 9.0855 9.2690
Singapore Dollar 224.1803 239.5446 230.6382 237.4079 230.6382 237.4079
Swedish Krona 27.7747 31.7927 30.6226 31.7135 30.6226 31.7135
Saudi Riyal 71.9416 81.7218 0.0000 80.9206 79.3182 80.9206
Qatari Rial 63.0424 84.1139 0.0000 83.2893 81.6400 83.2893
Omani Rial 709.6963 796.3431 0.0000 788.5358 772.9212 788.5358
New Zealand Dollar 162.1852 183.7735 176.4801 182.7669 176.4801 182.7669
Norwegian Krone 27.5726 30.4839 29.3325 30.4078 29.3325 30.4078
Malaysian Ringgit 64.5150 71.9746 0.0000 71.2690 69.8577 71.2690
Kuwaiti Dinar 879.0905 1000.8062 0.0000 990.9944 971.3708 990.9944
Jordanian Dinar 379.1952 432.4570 0.0000 428.2172 419.7377 428.2172
Indian Rupee 2.8684 3.5118 0.0000 3.5118 3.3794 3.5118
Hong Kong Dollar 35.4739 38.9459 0.0000 38.8487 37.7382 38.8487
Danish Krone 0.0000 47.2176 0.0000 47.0999 45.3889 47.0999
Chinese Yuan 38.1451 43.0806 40.9893 42.6623 40.9893 42.6623
Swiss Franc 347.0799 374.0852 359.5856 373.1523 362.4855 373.1523
Canadian Dollar 213.5221 223.2722 213.8673 222.7154 215.7007 222.7154
Bahraini Dinar 730.9672 812.8632 0.0000 804.8940 788.9555 804.8940
UAE Dirham 78.0553 84.8029 0.0000 82.6746 81.0375 82.6746
logo
×
Share your feedback

Are you an existing People's Bank customer?

0/1000

Loan Calculator
Exchange Rate
Rates & Tariff
Branches / ATM
Feedback

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Skip to content