Indicative Exchange Rates - 2026-08-30 02:07:14pm
| Currency | TC's Drafts | Telegraphic Transfers | |||||
|---|---|---|---|---|---|---|---|
| Exchange Rates | Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | |
|
US Dollars | 323.9620 | 331.9944 | 322.8922 | 331.7622 | 324.1890 | 331.7622 |
|
Japanese Yen | 1.9608 | 2.1080 | 2.0080 | 2.0923 | 2.0235 | 2.0923 |
|
British Pound Sterling | 435.9250 | 451.8981 | 436.9561 | 451.3988 | 438.9313 | 451.3988 |
|
Euro | 372.4475 | 387.6923 | 374.2810 | 387.2465 | 375.4072 | 387.2465 |
|
Australian Dollar | 229.1444 | 241.2987 | 229.0653 | 240.9020 | 231.1456 | 240.9020 |
|
Thai Baht | 8.8735 | 10.1582 | 0.0000 | 10.0586 | 9.8594 | 10.0586 |
|
Singapore Dollar | 247.8481 | 264.8345 | 254.9878 | 262.4723 | 254.9878 | 262.4723 |
|
Swedish Krona | 30.6913 | 35.1313 | 33.8382 | 35.0437 | 33.8382 | 35.0437 |
|
Saudi Riyal | 78.9057 | 89.7511 | 0.0000 | 88.2378 | 86.4905 | 88.2378 |
|
Qatari Rial | 71.9356 | 91.7797 | 0.0000 | 90.8799 | 89.0803 | 90.8799 |
|
Omani Rial | 789.3846 | 860.5948 | 0.0000 | 860.5011 | 843.4614 | 860.5011 |
|
New Zealand Dollar | 176.2578 | 199.7193 | 191.7930 | 198.6254 | 191.7930 | 198.6254 |
|
Norwegian Krone | 32.4944 | 35.9254 | 34.5686 | 35.8358 | 34.5686 | 35.8358 |
|
Malaysian Ringgit | 74.4872 | 83.0999 | 0.0000 | 82.2851 | 80.6557 | 82.2851 |
|
Kuwaiti Dinar | 925.6070 | 1077.4263 | 0.0000 | 1079.6154 | 1058.2369 | 1079.6154 |
|
Jordanian Dinar | 413.1748 | 468.8508 | 0.0000 | 467.2496 | 457.9972 | 467.2496 |
|
Indian Rupee | 2.8467 | 3.4852 | 0.0000 | 3.4852 | 3.3538 | 3.4852 |
|
Hong Kong Dollar | 38.7565 | 42.5497 | 0.0000 | 42.4436 | 41.2304 | 42.4436 |
|
Danish Krone | 0.0000 | 52.1595 | 0.0000 | 52.0294 | 50.1393 | 52.0294 |
|
Chinese Yuan | 44.5103 | 50.2693 | 47.8291 | 49.7813 | 47.8291 | 49.7813 |
|
Swiss Franc | 385.0776 | 415.0394 | 398.9525 | 414.0044 | 402.1698 | 414.0044 |
|
Canadian Dollar | 231.4774 | 240.5689 | 231.0114 | 240.5689 | 232.9919 | 240.5689 |
|
Bahraini Dinar | 746.4189 | 882.1778 | 0.0000 | 878.7151 | 861.3148 | 878.7151 |
|
UAE Dirham | 82.6830 | 92.2999 | 0.0000 | 90.1982 | 88.4121 | 90.1982 |
