A A A
A A A

Exchange
Rates

Indicative Exchange Rates - 2025-06-26 10:53:17am

Currency TC's Drafts Telegraphic Transfers
Exchange Rates Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
US Dollars 296.2825 304.0376 295.3040 303.4005 296.4900 303.4005
Japanese Yen 1.9778 2.1263 2.0255 2.1105 2.0411 2.1105
British Pound Sterling 402.3178 417.0457 402.7223 415.6739 404.5428 415.6739
Euro 341.1799 355.3520 343.0033 355.2100 344.0354 355.2100
Australian Dollar 191.0430 201.5398 189.7981 199.3470 191.5218 199.3470
Thai Baht 8.2309 9.4226 0.0000 9.3303 9.1455 9.3303
Singapore Dollar 225.7224 241.1924 232.2247 239.0410 232.2247 239.0410
Swedish Krona 28.2634 32.3522 31.1615 32.2715 31.1615 32.2715
Saudi Riyal 71.8248 81.5891 0.0000 80.7892 79.1894 80.7892
Qatari Rial 62.9200 83.9506 0.0000 83.1276 81.4815 83.1276
Omani Rial 708.2797 794.7536 0.0000 786.9619 771.3785 786.9619
New Zealand Dollar 163.6493 185.4325 178.0732 184.4168 178.0732 184.4168
Norwegian Krone 27.3873 30.2790 29.1354 30.2035 29.1354 30.2035
Malaysian Ringgit 64.8582 72.3575 0.0000 71.6481 70.2294 71.6481
Kuwaiti Dinar 879.8776 1001.7022 0.0000 991.8816 972.2404 991.8816
Jordanian Dinar 378.4383 431.5938 0.0000 427.3625 418.8999 427.3625
Indian Rupee 2.8884 3.5362 0.0000 3.5362 3.4029 3.5362
Hong Kong Dollar 35.4079 38.8733 0.0000 38.7764 37.6679 38.7764
Danish Krone 0.0000 47.9740 0.0000 47.8543 46.1159 47.8543
Chinese Yuan 38.1846 43.1251 41.0317 42.7064 41.0317 42.7064
Swiss Franc 352.1613 379.5620 364.8502 378.6154 367.7925 378.6154
Canadian Dollar 213.1348 222.8671 213.4793 222.3114 215.3094 222.3114
Bahraini Dinar 729.4599 811.1870 0.0000 803.2341 787.3285 803.2341
UAE Dirham 77.8953 84.6290 0.0000 82.5051 80.8713 82.5051
logo
×
Share your feedback

Are you an existing People's Bank customer?

0/1000

Loan Calculator
Exchange Rate
Rates & Tariff
Branches / ATM
Feedback

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Skip to content