Indicative Exchange Rates - 2026-10-30 03:53:05pm
| Currency | TC's Drafts | Telegraphic Transfers | |||||
|---|---|---|---|---|---|---|---|
| Exchange Rates | Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | |
|
US Dollars | 328.5054 | 336.6504 | 327.4206 | 336.4149 | 328.7355 | 336.4149 |
|
Japanese Yen | 2.0157 | 2.1670 | 2.0643 | 2.1509 | 2.0801 | 2.1509 |
|
British Pound Sterling | 435.6942 | 451.6589 | 436.7247 | 451.1599 | 438.6989 | 451.1599 |
|
Euro | 363.2018 | 378.0681 | 364.9898 | 377.6335 | 366.0880 | 377.6335 |
|
Australian Dollar | 227.0320 | 239.0743 | 226.9537 | 238.6812 | 229.0148 | 238.6812 |
|
Thai Baht | 8.7871 | 10.0594 | 0.0000 | 9.9607 | 9.7635 | 9.9607 |
|
Singapore Dollar | 249.8789 | 267.0045 | 257.0771 | 264.6229 | 257.0771 | 264.6229 |
|
Swedish Krona | 30.1657 | 34.5297 | 33.2588 | 34.4436 | 33.2588 | 34.4436 |
|
Saudi Riyal | 80.0464 | 91.0486 | 0.0000 | 89.5134 | 87.7409 | 89.5134 |
|
Qatari Rial | 73.3452 | 93.0681 | 0.0000 | 92.1557 | 90.3308 | 92.1557 |
|
Omani Rial | 801.7159 | 872.5961 | 0.0000 | 872.5011 | 855.2238 | 872.5011 |
|
New Zealand Dollar | 169.0747 | 191.5801 | 183.9769 | 190.5307 | 183.9769 | 190.5307 |
|
Norwegian Krone | 33.2925 | 36.8077 | 35.4175 | 36.7159 | 35.4175 | 36.7159 |
|
Malaysian Ringgit | 75.1213 | 83.8073 | 0.0000 | 82.9857 | 81.3424 | 82.9857 |
|
Kuwaiti Dinar | 939.1097 | 1082.5874 | 0.0000 | 1089.7843 | 1068.2044 | 1089.7843 |
|
Jordanian Dinar | 420.8196 | 475.4261 | 0.0000 | 473.8025 | 464.4203 | 473.8025 |
|
Indian Rupee | 2.8921 | 3.5407 | 0.0000 | 3.5407 | 3.4072 | 3.5407 |
|
Hong Kong Dollar | 39.2718 | 43.1154 | 0.0000 | 43.0079 | 41.7785 | 43.0079 |
|
Danish Krone | 0.0000 | 50.8734 | 0.0000 | 50.7465 | 48.9030 | 50.7465 |
|
Chinese Yuan | 45.5517 | 51.4455 | 48.9481 | 50.9460 | 48.9481 | 50.9460 |
|
Swiss Franc | 382.0411 | 411.7666 | 395.8066 | 410.7397 | 398.9985 | 410.7397 |
|
Canadian Dollar | 232.7745 | 241.9169 | 232.3059 | 241.9169 | 234.2975 | 241.9169 |
|
Bahraini Dinar | 756.2952 | 893.8504 | 0.0000 | 890.3419 | 872.7114 | 890.3419 |
|
UAE Dirham | 83.8472 | 93.5995 | 0.0000 | 91.4682 | 89.6569 | 91.4682 |
