A A A
A A A

Exchange
Rates

Indicative Exchange Rates - 2025-07-21 10:57:30am

Currency TC's Drafts Telegraphic Transfers
Exchange Rates Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
US Dollars 298.2327 305.5081 297.2479 304.8679 298.4416 304.8679
Japanese Yen 1.9394 2.0850 1.9862 2.0695 2.0014 2.0695
British Pound Sterling 396.3824 410.7701 396.7810 409.5415 398.5745 409.5415
Euro 341.9388 355.4388 343.5065 355.2967 344.5401 355.2967
Australian Dollar 191.6394 202.1690 190.3906 199.9693 192.1197 199.9693
Thai Baht 8.2878 9.4877 0.0000 9.3947 9.2087 9.3947
Singapore Dollar 225.4998 240.9545 231.9956 238.8052 231.9956 238.8052
Swedish Krona 27.7851 31.8047 30.6341 31.7254 30.6341 31.7254
Saudi Riyal 72.2212 82.0394 0.0000 81.2351 79.6265 81.2351
Qatari Rial 63.2765 84.4263 0.0000 83.5986 81.9432 83.5986
Omani Rial 712.3211 799.2883 0.0000 791.4522 775.7798 791.4522
New Zealand Dollar 161.9342 183.4891 176.2070 182.4841 176.2070 182.4841
Norwegian Krone 27.3759 30.2664 29.1233 30.1909 29.1233 30.1909
Malaysian Ringgit 65.0642 72.5873 0.0000 71.8757 70.4524 71.8757
Kuwaiti Dinar 884.7187 1007.2137 0.0000 997.3391 977.5898 997.3391
Jordanian Dinar 380.5828 434.0395 0.0000 429.7842 421.2736 429.7842
Indian Rupee 2.8997 3.5500 0.0000 3.5500 3.4162 3.5500
Hong Kong Dollar 35.6069 39.0919 0.0000 38.9944 37.8797 38.9944
Danish Krone 0.0000 47.9589 0.0000 47.8393 46.1014 47.8393
Chinese Yuan 38.3375 43.2979 41.1960 42.8775 41.1960 42.8775
Swiss Franc 355.0402 382.6649 367.8328 381.7106 370.7992 381.7106
Canadian Dollar 214.0304 223.8036 214.3763 223.2455 216.2141 223.2455
Bahraini Dinar 733.9826 816.2164 0.0000 808.2143 792.2101 808.2143
UAE Dirham 78.3367 85.1086 0.0000 82.9726 81.3296 82.9726
logo
×
Share your feedback

Are you an existing People's Bank customer?

0/1000

Loan Calculator
Exchange Rate
Rates & Tariff
Branches / ATM
Feedback

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Skip to content