A A A
A A A

Exchange
Rates

Indicative Exchange Rates - 2025-06-30 11:01:20am

Currency TC's Drafts Telegraphic Transfers
Exchange Rates Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
US Dollars 296.2331 303.9870 295.2548 303.3499 296.4406 303.3499
Japanese Yen 1.9863 2.1354 2.0342 2.1195 2.0498 2.1195
British Pound Sterling 403.2202 417.9812 403.6257 416.6064 405.4502 416.6064
Euro 342.4076 356.6308 344.2376 356.4882 345.2734 356.4882
Australian Dollar 191.4651 201.9852 190.2175 199.7875 191.9450 199.7875
Thai Baht 8.2131 9.4022 0.0000 9.3101 9.1257 9.3101
Singapore Dollar 226.1011 241.5970 232.6143 239.4420 232.6143 239.4420
Swedish Krona 28.2188 32.3011 31.1122 32.2205 31.1122 32.2205
Saudi Riyal 71.8129 81.5755 0.0000 80.7758 79.1762 80.7758
Qatari Rial 62.9112 83.9389 0.0000 83.1160 81.4701 83.1160
Omani Rial 708.1801 794.6418 0.0000 786.8512 771.2700 786.8512
New Zealand Dollar 164.4074 186.2915 178.8982 185.2711 178.8982 185.2711
Norwegian Krone 27.4990 30.4025 29.2543 30.3267 29.2543 30.3267
Malaysian Ringgit 64.9857 72.4998 0.0000 71.7890 70.3674 71.7890
Kuwaiti Dinar 879.7885 1001.6009 0.0000 991.7812 972.1420 991.7812
Jordanian Dinar 378.3752 431.5219 0.0000 427.2913 418.8300 427.2913
Indian Rupee 2.9050 3.5565 0.0000 3.5565 3.4224 3.5565
Hong Kong Dollar 35.3979 38.8624 0.0000 38.7655 37.6573 38.7655
Danish Krone 0.0000 48.1424 0.0000 48.0224 46.2778 48.0224
Chinese Yuan 38.1731 43.1122 41.0194 42.6936 41.0194 42.6936
Swiss Franc 354.5283 382.1131 367.3025 381.1602 370.2646 381.1602
Canadian Dollar 213.7854 223.5474 214.1309 222.9899 215.9666 222.9899
Bahraini Dinar 729.4833 811.2130 0.0000 803.2600 787.3538 803.2600
UAE Dirham 77.8802 84.6126 0.0000 82.4891 80.8557 82.4891
logo
×
Share your feedback

Are you an existing People's Bank customer?

0/1000

Loan Calculator
Exchange Rate
Rates & Tariff
Branches / ATM
Feedback

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Skip to content