A A A
A A A

Exchange
Rates

Indicative Exchange Rates - 2025-08-10 02:44:28pm

Currency TC's Drafts Telegraphic Transfers
Exchange Rates Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
US Dollars 297.2936 303.9079 296.3119 303.9079 297.5019 303.9079
Japanese Yen 1.9480 2.0943 1.9950 2.0787 2.0103 2.0787
British Pound Sterling 393.8528 408.1488 394.2489 406.9280 396.0310 406.9280
Euro 342.2847 355.7983 343.8539 355.6561 344.8886 355.6561
Australian Dollar 191.6674 202.1986 190.4185 199.9986 192.1478 199.9986
Thai Baht 8.2911 9.4915 0.0000 9.3984 9.2123 9.3984
Singapore Dollar 224.9736 240.3922 231.4543 238.2480 231.4543 238.2480
Swedish Krona 27.9031 31.9398 30.7642 31.8601 30.7642 31.8601
Saudi Riyal 71.9641 81.7473 0.0000 80.9459 79.3430 80.9459
Qatari Rial 63.0773 84.1605 0.0000 83.3354 81.6852 83.3354
Omani Rial 710.0781 796.7715 0.0000 788.9600 773.3371 788.9600
New Zealand Dollar 161.6416 183.1575 175.8886 182.1543 175.8886 182.1543
Norwegian Krone 27.2157 30.0893 28.9529 30.0143 28.9529 30.0143
Malaysian Ringgit 64.9436 72.4528 0.0000 71.7424 70.3218 71.7424
Kuwaiti Dinar 881.9906 1004.1079 0.0000 994.2637 974.5753 994.2637
Jordanian Dinar 379.3844 432.6728 0.0000 428.4309 419.9471 428.4309
Indian Rupee 2.8390 3.4757 0.0000 3.4757 3.3447 3.4757
Hong Kong Dollar 35.4923 38.9660 0.0000 38.8689 37.7578 38.8689
Danish Krone 0.0000 48.0180 0.0000 47.8982 46.1582 47.8982
Chinese Yuan 38.2128 43.1570 41.0620 42.7380 41.0620 42.7380
Swiss Franc 352.0126 379.4017 364.6961 378.4556 367.6372 378.4556
Canadian Dollar 214.0622 222.4696 213.6313 222.4696 215.4627 222.4696
Bahraini Dinar 731.7006 813.6787 0.0000 805.7014 789.7470 805.7014
UAE Dirham 78.0794 84.8290 0.0000 82.7001 81.0625 82.7001
logo
×
Share your feedback

Are you an existing People's Bank customer?

0/1000

Loan Calculator
Exchange Rate
Rates & Tariff
Branches / ATM
Feedback

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Skip to content