Savings
Currency | Rate % p.a. |
---|---|
United States Dollars (USD) | 2.00 % |
Great Britain Pounds (GBP) | 1.00 % |
Euro (EUR) | 0.40 % |
Australian Dollars (AUD) | 1.75 % |
Canadian Dollars (CAD) | 0.50 % |
Swiss Francs (CHF) | 0.00 % |
Singapore Dollars (SGD) | 0.25 % |
Fixed Deposits
Period | USD Interest % | GBP Interest % | EUR Interest % | AUD Interest % |
---|---|---|---|---|
1 month | 2.25 | 1.50 | 0.50 | 2.15 |
3 months | 2.75 | 2.00 | 1.70 | 2.25 |
6 months | 3.00 | 2.25 | 1.90 | 2.50 |
12 months | 3.50 | 2.75 | 2.20 | 2.75 |
12 Months (Interest paid Monthly) % p.a. |
3.35 | 2.65 | 2.10 | 2.65 |
Please contact Branch Manager/ Overseas Customer Service Division for special rates For Foreign Currency deposits of USD 10,000 or above or its equivalent in other currencies.