A A A
A A A

Exchange
Rates

Indicative Exchange Rates - 2025-08-12 11:57:36pm

Currency TC's Drafts Telegraphic Transfers
Exchange Rates Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
US Dollars 297.5408 304.1605 296.5582 304.1605 297.7492 304.1605
Japanese Yen 1.9355 2.0808 1.9822 2.0653 1.9974 2.0653
British Pound Sterling 396.7452 411.1461 397.1441 409.9164 398.9394 409.9164
Euro 340.7932 354.2479 342.3556 354.1063 343.3857 354.1063
Australian Dollar 190.8861 201.3743 189.6423 199.1833 191.3645 199.1833
Thai Baht 8.2647 9.4613 0.0000 9.3686 9.1831 9.3686
Singapore Dollar 224.7142 240.1151 231.1875 237.9733 231.1875 237.9733
Swedish Krona 27.8067 31.8294 30.6579 31.7501 30.6579 31.7501
Saudi Riyal 72.0201 81.8109 0.0000 81.0088 79.4047 81.0088
Qatari Rial 63.1349 84.2374 0.0000 83.4115 81.7598 83.4115
Omani Rial 710.6776 797.4442 0.0000 789.6261 773.9899 789.6261
New Zealand Dollar 161.0286 182.4629 175.2215 181.4635 175.2215 181.4635
Norwegian Krone 27.1245 29.9885 28.8558 29.9137 28.8558 29.9137
Malaysian Ringgit 65.0437 72.5644 0.0000 71.8530 70.4302 71.8530
Kuwaiti Dinar 882.1463 1004.2851 0.0000 994.4392 974.7473 994.4392
Jordanian Dinar 379.6998 433.0324 0.0000 428.7870 420.2962 428.7870
Indian Rupee 2.8409 3.4781 0.0000 3.4781 3.3470 3.4781
Hong Kong Dollar 35.5209 38.9974 0.0000 38.9002 37.7882 38.9002
Danish Krone 0.0000 47.8074 0.0000 47.6882 45.9558 47.6882
Chinese Yuan 38.1847 43.1253 41.0318 42.7066 41.0318 42.7066
Swiss Franc 350.3713 377.6327 362.9956 376.6909 365.9230 376.6909
Canadian Dollar 213.4243 221.8067 212.9947 221.8067 214.8207 221.8067
Bahraini Dinar 732.3282 814.3767 0.0000 806.3926 790.4244 806.3926
UAE Dirham 78.1443 84.8995 0.0000 82.7689 81.1299 82.7689
logo
×
Share your feedback

Are you an existing People's Bank customer?

0/1000

Loan Calculator
Exchange Rate
Rates & Tariff
Branches / ATM
Feedback

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Skip to content