A A A
A A A

Exchange
Rates

Indicative Exchange Rates - 2025-06-26 04:03:31pm

Currency TC's Drafts Telegraphic Transfers
Exchange Rates Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
US Dollars 296.2825 304.0376 295.3040 303.4005 296.4900 303.4005
Japanese Yen 1.9865 2.1356 2.0344 2.1197 2.0500 2.1197
British Pound Sterling 403.4050 418.1727 403.8106 416.7973 405.6360 416.7973
Euro 341.7493 355.9451 343.5757 355.8028 344.6096 355.8028
Australian Dollar 191.4092 201.9261 190.1619 199.7291 191.8889 199.7291
Thai Baht 8.2615 9.4576 0.0000 9.3649 9.1794 9.3649
Singapore Dollar 226.1832 241.6847 232.6987 239.5289 232.6987 239.5289
Swedish Krona 28.3471 32.4479 31.2536 32.3670 31.2536 32.3670
Saudi Riyal 71.8267 81.5913 0.0000 80.7914 79.1916 80.7914
Qatari Rial 62.9252 83.9575 0.0000 83.1344 81.4882 83.1344
Omani Rial 708.2797 794.7536 0.0000 786.9619 771.3785 786.9619
New Zealand Dollar 163.9743 185.8008 178.4269 184.7831 178.4269 184.7831
Norwegian Krone 27.4052 30.2988 29.1545 30.2233 29.1545 30.2233
Malaysian Ringgit 64.9350 72.4432 0.0000 71.7330 70.3125 71.7330
Kuwaiti Dinar 879.4745 1001.2434 0.0000 991.4273 971.7950 991.4273
Jordanian Dinar 378.4383 431.5938 0.0000 427.3625 418.8999 427.3625
Indian Rupee 2.8962 3.5458 0.0000 3.5458 3.4121 3.5458
Hong Kong Dollar 35.4045 38.8696 0.0000 38.7727 37.6643 38.7727
Danish Krone 0.0000 48.0492 0.0000 47.9294 46.1882 47.9294
Chinese Yuan 38.1782 43.1179 41.0248 42.6993 41.0248 42.6993
Swiss Franc 353.1718 380.6511 365.8971 379.7018 368.8479 379.7018
Canadian Dollar 213.2359 222.9729 213.5806 222.4168 215.4116 222.4168
Bahraini Dinar 729.4599 811.1870 0.0000 803.2341 787.3285 803.2341
UAE Dirham 77.8942 84.6278 0.0000 82.5040 80.8702 82.5040
logo
×
Share your feedback

Are you an existing People's Bank customer?

0/1000

Loan Calculator
Exchange Rate
Rates & Tariff
Branches / ATM
Feedback

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Skip to content