Indicative Exchange Rates - 2026-07-21 02:05:57pm
| Currency | TC's Drafts | Telegraphic Transfers | |||||
|---|---|---|---|---|---|---|---|
| Exchange Rates | Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | |
|
US Dollars | 332.0144 | 340.8424 | 330.9180 | 340.6040 | 332.2470 | 340.6040 |
|
Japanese Yen | 1.9764 | 2.1248 | 2.0240 | 2.1089 | 2.0396 | 2.1089 |
|
British Pound Sterling | 441.9651 | 459.2018 | 443.0042 | 458.6945 | 445.0068 | 458.6945 |
|
Euro | 374.1525 | 390.0910 | 375.5628 | 389.6425 | 376.6929 | 389.6425 |
|
Australian Dollar | 228.8771 | 241.8797 | 227.4094 | 241.4819 | 229.4747 | 241.4819 |
|
Thai Baht | 8.9113 | 10.2015 | 0.0000 | 10.1015 | 9.9015 | 10.1015 |
|
Singapore Dollar | 250.3801 | 267.5400 | 257.5927 | 265.1536 | 257.5927 | 265.1536 |
|
Swedish Krona | 30.9697 | 35.4500 | 34.1452 | 35.3616 | 34.1452 | 35.3616 |
|
Saudi Riyal | 80.9355 | 92.0598 | 0.0000 | 90.5076 | 88.7153 | 90.5076 |
|
Qatari Rial | 73.8322 | 94.1995 | 0.0000 | 93.2760 | 91.4289 | 93.2760 |
|
Omani Rial | 809.7676 | 882.8165 | 0.0000 | 882.7204 | 865.2408 | 882.7204 |
|
New Zealand Dollar | 178.3796 | 202.1235 | 194.1019 | 201.0164 | 194.1019 | 201.0164 |
|
Norwegian Krone | 32.1306 | 35.5232 | 34.1815 | 35.4346 | 34.1815 | 35.4346 |
|
Malaysian Ringgit | 75.2401 | 83.9398 | 0.0000 | 83.1169 | 81.4710 | 83.1169 |
|
Kuwaiti Dinar | 954.6235 | 1109.5617 | 0.0000 | 1104.8927 | 1083.0137 | 1104.8927 |
|
Jordanian Dinar | 426.2159 | 484.1044 | 0.0000 | 479.3583 | 469.8660 | 479.3583 |
|
Indian Rupee | 2.8882 | 3.5360 | 0.0000 | 3.5360 | 3.4027 | 3.5360 |
|
Hong Kong Dollar | 39.7568 | 43.6480 | 0.0000 | 43.5391 | 42.2945 | 43.5391 |
|
Danish Krone | 0.0000 | 52.4633 | 0.0000 | 52.3325 | 50.4313 | 52.3325 |
|
Chinese Yuan | 45.3634 | 51.2328 | 48.7458 | 50.7354 | 48.7458 | 50.7354 |
|
Swiss Franc | 391.8633 | 422.3531 | 405.9827 | 421.2998 | 409.2568 | 421.2998 |
|
Canadian Dollar | 233.6888 | 242.8671 | 233.2184 | 242.8671 | 235.2177 | 242.8671 |
|
Bahraini Dinar | 765.5691 | 904.8111 | 0.0000 | 901.2596 | 883.4129 | 901.2596 |
|
UAE Dirham | 84.8257 | 94.9178 | 0.0000 | 92.5357 | 90.7033 | 92.5357 |
