A A A
A A A

Exchange
Rates

Indicative Exchange Rates - 2025-10-14 04:25:28am

Currency TC's Drafts Telegraphic Transfers
Exchange Rates Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
US Dollars 299.1224 305.7188 298.1346 305.5050 299.3319 305.5050
Japanese Yen 1.8980 2.0405 1.9437 2.0253 1.9587 2.0253
British Pound Sterling 395.2974 409.2374 395.6949 408.4206 397.4836 408.4206
Euro 342.1473 355.6555 343.7159 355.5133 344.7501 355.5133
Australian Dollar 193.2261 202.7299 191.4870 201.1209 193.2261 201.1209
Thai Baht 8.2895 9.4897 0.0000 9.3966 9.2106 9.3966
Singapore Dollar 223.8984 239.2433 230.3481 237.1093 230.3481 237.1093
Swedish Krona 28.3688 32.4728 31.2776 32.3918 31.2776 32.3918
Saudi Riyal 72.4492 82.2984 0.0000 81.4916 79.8779 81.4916
Qatari Rial 63.4636 84.6759 0.0000 83.8457 82.1854 83.8457
Omani Rial 714.4274 801.6519 0.0000 793.7925 778.0739 793.7925
New Zealand Dollar 156.6523 177.5041 170.4595 176.5319 170.4595 176.5319
Norwegian Krone 27.7435 30.6728 29.5143 30.5963 29.5143 30.5963
Malaysian Ringgit 65.4513 73.0192 0.0000 72.3033 70.8715 72.3033
Kuwaiti Dinar 883.5695 1005.9054 0.0000 996.0435 976.3199 996.0435
Jordanian Dinar 381.7181 435.3343 0.0000 431.0663 422.5303 431.0663
Indian Rupee 2.8252 3.4588 0.0000 3.4588 3.3285 3.4588
Hong Kong Dollar 36.0472 39.5753 0.0000 39.4766 38.3481 39.4766
Danish Krone 0.0000 47.9657 0.0000 47.8461 46.1079 47.8461
Chinese Yuan 38.6934 43.6998 41.5785 43.2755 41.5785 43.2755
Swiss Franc 355.4787 383.1375 368.2871 382.1820 371.2571 382.1820
Canadian Dollar 211.2795 219.5776 210.8542 219.5776 212.6618 219.5776
Bahraini Dinar 736.2015 818.6839 0.0000 810.6575 794.6049 810.6575
UAE Dirham 78.5597 85.3508 0.0000 83.2088 81.5611 83.2088
×
Share your feedback

Are you an existing People's Bank customer?

0/1000

Loan Calculator
Exchange Rate
Rates & Tariff
Branches / ATM
Feedback

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Skip to content